Property Attributes
- ID#61018450
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaWayne
- NeighborhoodVoigt Park Sub
- Zip48202
- StyleColonial
- Year Built1906
- Taxes$ 3982
- Price$ 445,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3443
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
BEAUTIFUL HISTORIC HOME WITH LOTS OF CHARACTER AND EQUITY AS PRICED BELOW MARKET FOR AREA. READY FOR YOUR TLC PER YOUR DESIRES. MAJOR ITEMS COMPLETE: NEWER ROOF BY VICTORY WITH 50 YEAR TRANSFERRABLE WARRANTY, CIRCUIT BREAKER BOX, DRIVEWAY POURED, ETC. BEAUTIFUL HARDWOOD FLOORING AS WELL AS ORIGINAL STAINED GLASS WINDOWS HAVE BEEN SAVED. GORGEOUS HIGH CEILINGS, WAYNE-SCOTTING IN CERTAIN AREAS AND WOOD TRIM THRUOUT. HUGE MASTER BEDROOM, WALK IN CLOSET AND MASTER BEDROOM. VERY STURDY HOME IN SOLID NEIGHBORHOOD WITH BEAUTIFUL STREET AND OUTSIDE LANDSCAPING. ALARM SET UP INCLUDED. BRING YOUR CLIENT FOR THEIR PRIVATE SHOWING AND LET'S MAKE A DEAL FOR EVERYONE'S DREAM!
| Price History | |
|---|---|
| 8/6/2026 | Listed $445,000 |
General Features
| Heating | Steam |
|---|---|
| Kitchen Level | Entry |
| Possession | Negotiable (Possession) |
| Fireplaces | LivRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1906 |
| Subdivision | VOIGT PARK SUB (PLATS) |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Wayne (82083) |
| Primary City | Detroit |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261060967 |
| Directions | Go South or North on Woodward then head West and home located on North side of street next to empty lot. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | N LONGFELLOW E 20 FT 353 W 40 FT 352 VOIGT PARK SUB L22 P94 PLATS,W C R 2/129 60 X 133.50 |
| DOM | 44 |
| Postal Code | 48202 |
| Price Per Sq Ft Total AG | 129.25 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Third |
| Bedroom 2 Level | Second |
| Kitchen Length | 20 |
| Family Room Length | 13 |
| Family Room Width | 19 |
| Living Room Length | 13 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 13 |
| Dining Room Width | 19 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 18 |
| Living Room Width | 12 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 13 |
| Bedroom 5 Length | 15 |
| Kitchen Width | 13 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 5 Width | 14 |
| Bedroom 1 Length | 23 |
| Bedroom 1 Width | 33 |
| Below Grade SqFt | 1351 |
| Above Grade SqFt | 3443 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Wood |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 3443 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 13 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 8015 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 60.00X134.00 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 9:54 PM UTC
IDX provided courtesy of Realcomp II Ltd., via AgentRx and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary