Property Attributes
- ID#65026045102
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityCroton Twp
- AreaCroton Twp
- NeighborhoodCOZY POINT
- Zip49337
- StyleRanch
- Year Built1972
- Taxes$ 3497
- Price$ 489,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1352
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Super cute opportunity on 1400 acre all sports lake, Croton Pond! This is a gem that you have to see to appreciate. All the upgrades have been done for you! This home has recently been upgraded in just about every way possible. New paint inside and out, new flooring throughout, new lighting fixtures, plumbing fixtures, appliances, and water softener makes this truly a turn key home. Situated on Cozy Point with incredible views of Cozy Point Cove and the Manistee National Forest, you may never want to leave. And you don't have to. This home represents a wonderful getaway only an hour from Grand Rapids or it could easily be lived in year-round. This home is being offered fully furnished with furniture less than a year old. Enjoy access to the water with just a few steps from your door. Enjoy the sunrise from the solarium! The dock is included and features an easy lift for easy winterization. An oversized garage fits two vehicles easily with plenty of space for the water toys.Ample additional off street parking allows for friends and family to visit and create memories on the water. Full basement is dry and not damp/musty. Enjoy the functional suana and you will love the incredible amount of storage available.
| Price History | |
|---|---|
| 8/26/2026 | Listed $489,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected, PhoneConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other, SnowRemoval |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Security Features | Other |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1972 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | AllSportsLake, DockFacilities, LakeFront, PrivateWaterFrontage, RiverFront, WaterAccessRights |
| Assoc Fee Paid Per | Annually |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COZY POINT |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Croton Hardy Rd across the causeway to Cozy Point Dr (just past campground entrance) North on Cozy Point Dr. to address |
| City | CrotonTownship_Newaygo |
| Body of Water | Croton Pond |
| Senior Community Y/N | No |
| High School District | Newaygo |
| Zoning Description | Residential |
| MLS Area | Area62201CrotonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3497.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 221700 |
| MobileHomeRemainsYN | No |
| PostalCity | Newaygo_Newaygo |
| Legal Description | LOT 6 COZY POINT |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Basement | Full, SumpPump |
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1352.0 |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt, Concrete, Detached, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | Level, Other, Sprinklers |
| Water Source | Well |
| Lot Size Area | 11326.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1352.0 |
| Lot Dimensions | 72x158 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via AgentRx and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 11:19 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary